Wine Cooler:
Sl. | Model | Bottle Capacity (0.75 ltr/Bottle) | Refrigeration System | Temp Range (C) | Power Input | Overall Size (W x D x H) |
1. | W-25 | 25 | Compressor | 5 - 18 | 90 W | 22 x 27 x 18 |
2. | W-43 | 43 | Compressor | 5 - 18 | 95 W | 23.8 x 23.4 x 33.5 |
3. | W-72 | 72 | Compressor | 5 - 18 | 125 W | 23.8 x 23.4 x 49.2 |
4. | W-120 | 120 | Compressor | 5 - 18 | 140 W | 23.8 x 23.4 x 72. |
5. | W-185* | 113 / 194** | Compressor | 5 - 22 | 170 W | 23.4 x 23.4 x 72.8 |
* Imported under Vestfrost brand; other models imported under Celfrost brand
**194 bottles if placed back to back, Electrical Specs: 220V, 50 Hz, Single Phase
Specifications, features and colours are subject to change without any notice, due to continuous product development
CB-59, Sector-I, Salt Lake City, Near PNB - Tank No. 2, Opp. Mafatlat Showroom, Kolkata, West Bengal, 700064, India
Phone :+918045815625