- Piece/Pieces
- 1
- Piece/Pieces
- 10000.00 - 100000.00 INR
Specification
PARTICULARS | UNIT | RC 150 | RC 152 | RC 154 |
Electrical rating | Volt/Phase/Hz | 400/3N~/50 | 400/3N~/50 | 400/3N~/50 |
Controls | Electronic | Electronic | Electronic | |
Maximum Power Used | Kw | 15.5 Hot feed /25 cold feed | 17.5 Hot feed /27 cold feed | 21.2 Hot feed 30.7 cold feed |
Glass Baskets/Hr | n | 70 | 100 | 130 |
Dish Baskets/Hr | n | 100/50 | 100/130/50 | 170/130/65 |
Cycle Time Total/Rinse | Sec. | 36/6 | 36/6, 28/6 | 28/6, 21/6 |
Wash Pump | Kw | 1.55 | 1.75 | 2.12 |
Rinse Pump | Kw | - | - | - |
Tank Heating Element | Kw | 8 | 8 | 8 |
Rinse/Boiler Element | Kw | 14 | 16 | 19 |
Tank Capacity | Litres | 70 | 70 | Pre Wash 45 & Main - 70 |
Rinse/Boiler Capacity | Litres | 17 | 14 | 14 |
Water consumption/ Cycle | Litres | 2.4 | 2.6 | 3.4 |
Maximum entry height of glasses | mm | 406 | 406 | 406 |
Maximum entry height of Dishes | mm | 406 | 406 | 406 |
Thermo Stop control | - | Yes | Yes | Yes |
Wash time | Sec. | 30 | 22 min 30 max | 15 min22 max |
Rinse time | Sec. | 6 | 6 | 6 |
Feed Water Temprature | C | 50C min - 60C max | 50C min - 60C max | 50C - 60C max |
Feed Water Hardness | ppm | 70 min - 140 max | 70 min - 140 max | 70 min - 40 max |
Feed Water Pressure | bar | 1 min - 4 max | 1 min - 4 max | 1 min - 4 max |
Basket size | mm | 500 x 500 | 500 x 500 | 500 x 500 |
Net/Gross Weight | Kg | 240/270 | 240/260 | 300/320 |
Dimension W x H x D | mm | 1150 x 1565 x 770 | 1150 x 1565 x 770 | 1970 x 1565 x 770 |
- 40000000 Per Month
- 1 Days
CB-59, Sector-I, Salt Lake City, Near PNB - Tank No. 2, Opp. Mafatlat Showroom, Kolkata, West Bengal, 700064, India
Phone :+918045815625